Product Details:
Payment & Shipping Terms:
|
Voltage: | DC48-110V/AC50-80V | Phase: | 2 Phase |
---|---|---|---|
Weight: | 0.6KG | Curren: | 8.0A |
Control Type: | Step&dir/pulse&pulse | Matchde Motor: | 86/110 |
High Light: | Closed Loop Stepper Drive,stepper motor integrated driver |
Closed Loop Two Phase Stepper Motor Driver For Easy Servo Motor No Miss Stepper
Product Description
2HSS86H Closed Loop Stepper Driver / Easy Servo Driver integrated servo control technology into the digital step driver. Very precion and high performance. And support pulse + direction, and pulse + negative direction, and dual pulse etc..
Specifications
Model | Curren(A) | Voltage(A) | Matched motor(A) | Weight(KG) | Dimension(mm) | Control signal |
2HSS86H | 8.0A |
DC(24-110V) AC(60-80V) |
86/110 | 0.6 | 151 X 96 X 49 | differential |
Feature
Model | Phase | Power | Configuration | Matching Motors(NEMA) | ||
Voltage(V) | Current(A) | |||||
AC | DC | Peak | NEMA | |||
2HSS57 | 2phase | — | 24-48 | 5.7 | RS232 | 23 |
2HSS86H | 2phase | 50-80 | 24-110 | 8.6 | RS232 | 34 |
2HSS1108 | 2phase | 80-110 | — | 8.0 | 42 | |
2HSS2208 | 2phase | 110-220 | — | 8.0 | 43 | |
3HSS1108H | 3 phase | 110-220 | — | 8.0 | 43 |
Wiring Diagram